Month | Date | Day | Mission planned | Mission type |
April | 26 | Monday | NO | Arrival/Academical Day |
27 | Tuesday | NO | Arrival/Academical Day | |
28 | Wednesday | Mission | ||
29 | Thursday | Mission | ||
30 | Friday | Mission | ||
May | 3 | Monday | Mission | |
4 | Tuesday | Mission | ||
5 | Wednesday | Mission | ||
6 | Thursday | Mission | ||
7 | Friday | Mission | ||
10 | Monday | Mission | ||
11 | Tuesday | Long Range AAR Mission | ||
12 | Wednesday | NO | Academic Day | |
13 | Thursday | Long Range AAR Mission TASMO | ||
14 | Friday | Mission | ||
17 | Monday | NO | Academic Day | |
18 | Tuesday | Mission CSAR | ||
19 | Wednesday | Mission CSAR | ||
20 | Thursday | Mission | ||
21 | Friday | NO | Departure day |
Listado de participantes:
Más información: http://www.scramble.nl/databases/tlp/tlp.php?year=2010&period=3
TLP 2010-3 26/4/2010 - 21/5/2010 Albacete, Spain | |||||
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
AdlA | Rafale | nn | participant | 23-4-2010 | |
AdlA | Rafale | nn | participant | 23-4-2010 | |
AdlA | Rafale | nn | participant | 23-4-2010 | |
AdlA/EC03.003 | Mirage 2000D | 613/133-MO | participant | 24-4-2010 | |
AdlA/EC02.003 | Mirage 2000D | 641/133-JW | participant | 24-4-2010 | |
AdlA/EC03.004 | Mirage 2000N | 371/125-BD | participant | 23-4-2010 | |
AdlA | Mirage 2000N | nn | participant | 23-4-2010 | |
AdlA/ETE03.062 | CN235M | 111/62-II | transport | 24-4-2010 | 24-4-2010 |
AdlA | C-130H | nn | transport | 25-4-2010 | 25-4-2010 |
AdlA | TBM700 | nn | transport | 26-4-2010 | 26-4-2010 |
EdA/Ala14 | Mirage F1M | participant | 28-4-2010 | ||
EdA/Ala14 | Mirage F1M | participant | 28-4-2010 | ||
EdA/Ala15 | EF-18M | participant | 26-4-2010 | ||
EdA/Ala15 | EF-18M | participant | 26-4-2010 | ||
EdA/Ala11 | EF2000 | participant | 26-4-2010 | ||
EdA/Ala11 | EF2000 | participant | 26-4-2010 | ||
Lw/JG71 | F-4F | 37+74 | participant | 23-4-2010 | |
Lw/JG71 | F-4F | 37+75 | participant | 23-4-2010 | |
Lw/JG71 | F-4F | 38+00 | participant | 23-4-2010 | |
Lw/JG71 | F-4F | 38+24 | participant | 23-4-2010 | |
Lw/AG51 | Tornado IDS | 44+65 3tone grey | participant | 23-4-2010 | |
Lw/AG51 | Tornado IDS | 45+35 grey | participant | 23-4-2010 | |
Lw/AG51 | Tornado IDS | 46+22 grey | participant | 23-4-2010 | |
Lw | C-160D | nn | transport | 22-4-2010 | 23-4-2010 |
Lw | C-160D | 50+45 | transport | 25-4-2010 | 27-4-2010 |
HAF | F-16C | nn | participant | 26-4-2010 | |
HAF | F-16C | nn | participant | 26-4-2010 | |
HAF | F-16C | external asset | 3-5-2010 | ||
HAF | F-16C | external asset | 3-5-2010 | ||
HAF/356MTM | C-130H | 751 | transport | 26-4-2010 | 27-4-2010 |
RAF/nb | Tornado GR4 | ZA393/008 | participant | 23-4-2010 | |
RAF | Tornado GR4 | ZA469/029 special c/s | participant | 23-4-2010 | |
RAF | Tornado GR4 | nn | participant | 26-4-2010 | |
RAF | Tornado GR4 | nn | participant | 26-4-2010 | |
RAF | Tornado GR4 | nn | participant | 26-4-2010 | |
RAF | Tornado GR4 | nn | participant | 26-4-2010 | |
RAF | Tornado GR4 | nn | participant | 27-4-2010 | |
RAF/100sq | Hawk T1A | external asset | 3-5-2010 | ||
RAF/100sq | Hawk T1A | external asset | 3-5-2010 | ||
USAFE/52FW/22FS | F-16CJ | 90-0833/SP | participant | 26-4-2010 | |
USAFE/52FW | F-16CJ | 91-0342/SP | participant | 26-4-2010 | |
USAFE/52FW | F-16CJ | 91-0361/SP | participant | 26-4-2010 |
Más información: http://www.scramble.nl/databases/tlp/tlp.php?year=2010&period=3